All prices per session / . Equipment for in-studio use and external event hire. Prices in Thai Baht.



| # | Model | Stock | |||
|---|---|---|---|---|---|
![]() | 01 | Pioneer CDJ 2000 NXS2 Media Player | × 3 | ||
![]() | 02 | Pioneer CDJ 3000 Media Player | × 6 | ||
![]() | 03 | Pioneer DJM V10 Mixer · 6-channel | × 1 | ||
![]() | 04 | Pioneer DJM 900 NXS2 Mixer | × 1 | ||
![]() | 05 | Allen & Heath Xone 92 Rotary Mixer | × 2 | ||
![]() | 06 | Allen & Heath Xone 96 Rotary Mixer | × 1 | ||
![]() | 07 | Technics SL-1200 Mk3 Turntable | × 4 | ||
![]() | 08 | Pioneer RMX-1000 Effector | × 1 | ||
![]() | 09 | Tascam DR-07 XP Field Recorder | × 1 |








| # | Model | Type | Size | Power | Stock | ||
|---|---|---|---|---|---|---|---|
| 01 | Turbosound NuQ122-AN Active Speaker | Speaker | 15" | 2,500W | × 2 | ||
| 02 | Turbosound MILAN M18B Subwoofer | Sub | 18" | 2,200W | × 2 | ||
| 03 | Turbosound NuQ115B-AN Subwoofer | Sub | 15" | 3,000W | × 1 | ||
| 04 | Turbosound MILAN M12 Speaker | Speaker | 12" | 1,100W | × 2 | ||
| 05 | Turbosound MILAN M10 Speaker | Speaker | 10" | 600W | × 1 |













